THE TK FILE
Tom Kostopoulos appeared in the final regular season game of his American Hockey League career this past Saturday, when the Penguins faced off with the Lehigh Valley Phantoms in Allentown.
And while we are very hopeful that TK still has about two months worth of games ahead of him, we thought the end of the regular season would be a good time to take a look back at some of the names and numbers from his time in the AHL.
So sit back and enjoy these statistical oddities and fun facts that we put together about TK as we get ready for the postseason.
Tom Kostopoulos’ first AHL game on October 12, 1999, against the St. John’s Maple Leafs, and his final game on April 14, 2018 against the Lehigh Valley Phantoms, were 6,760 days apart.
First Goal: October 13, 1999 at St. John’s Maple Leafs, a 2-2 tie. Assisted by Martin Sonnenberg. Goaltender was Jimmy Waite. Even strength.
First Assist: October 15, 1999 at Saint John Flames, a 4-4 tie. Goal scorer was Tyler Wright. Additional assist to Martin Sonnenberg.
Final AHL Goal: April 6, 2018 vs. the Bridgeport Sound Tigers in a 4-3 loss. Assists to Daniel Sprong and Kevin Czuczman. Christopher Gibson in goal. A power play goal.
Final AHL Assist: April 8, 2018 at the Bridgeport Sound Tigers in a 5-2 win. Goal scorer was Christian Thomas. Additional assist to Jarrett Burton.
Kostopoulos played parts of 12 season in the AHL (1999-2005; 2012-18), appearing in 722 total games (658 with Wilkes-Barre/Scranton; 64 with the Manchester Monarchs).
Kostopoulos’ first stint with the Penguins ran from 1999-2004, and he appeared in 318 games during that time, recording 97 goals, 149 assists, 246 points and 527 penalty minutes.
His second stay in Wilkes-Barre (2012-18) saw him suit up in 341 games, while he netted 89 goals, 134 assists, 223 points and 364 penalty minutes.
Kostopoulos appeared in more games with Wilkes-Barre/Scranton than the next two closest players on the team’s all-time list combined (Rob Scuderi – 305; Tim Wallace 304).
His 186 goals with the Penguins are also more than the next two players combined (Tomas Surovy – 89; Tim Wallace – 75).
Kostopoulos’ 469 points for the Pens are nearly 300 more than the two players tied for second place on the team’s all-time list (Toby Petersen and Tomas Surovy – 177 each).
TK’s 211 AHL goals came against 109 different net minders. He recorded the most goals against his current teammate – Michael Leighton – putting seven behind his goal line (five while TK was with the Penguins, two while a member of the Manchester Monarchs). Second on the list was Neil Little, who surrendered six goals to Kostopoulos. Six others were tied at five goals against (Peter Budaj, Anthony Stolarz, Kristers Gudlevskis, Jason LaBarbera, Matt O’Connor and Mike Minard).
Kostopoulos recorded just one empty net goal in his AHL career, that one coming on February 26, 2003 against the Norfolk Admirals. It was the third goal in his only AHL hat trick.
No Penguin teamed up with Kostopoulos more when it came to goal scoring than Martin Sonnenberg. Sonny assisted on 23 of TK’s goals, and was the recipient of 18 helpers from Kostopoulos.
There were 107 different skaters who assisted on Kostopoulos goals, and the Penguins captain dished out helpers to 95 different players during his time with Wilkes-Barre/Scranton and Manchester.
PLAYER | ASSISTS ON TK GOALS | PLAYER | TK ASSISTED GOALS | ||
Martin Sonnenberg | 23 | Martin Sonnenberg | 18 | ||
Shane Endicott | 15 | Tomas Surovy | 17 | ||
Carter Rowney | 12 | Toby Petersen | 15 | ||
Tomas Surovy | 11 | Carter Rowney | 13 | ||
Rob Scuderi | 10 | Yanick Lehoux | 11 | ||
John Slaney | 9 | Shane Endicott | 11 | ||
Nick Drazonevic | 9 | Noah Clarke | 11 | ||
Conor Sheary | 9 | Jake Guentzel | 9 | ||
Tyler Wright | 8 | Sven Butenschon | 8 | ||
Toby Petersen | 8 | Nick Drazenovic | 8 | ||
Andrew Ebbett | 8 | Conor Sheary | 8 | ||
Yanick Lehoux | 8 | ||||
Mike Cammalleri | 8 |
Eight of Kostopoulos’ 211 goals were unassisted.
Kostopoulos played against 43 different teams during his AHL career (including same franchise in a different city, and name change in same city).
Adirondack Phantoms | Albany Devils | Albany River Rats |
Binghamton Devils | Binghamton Senators | Bridgeport Sound Tigers |
Charlotte Checkers | Chicago Wolves | Cincinnati Mighty Ducks |
Cleveland Barons | Connecticut Whale | Grand Rapids Griffins |
Hamilton Bulldogs | Hartford Wolf Pack | Hershey Bears |
Houston Aeros | Kentucky Thoroughblades | Laval Rocket |
Lehigh Valley Phantoms | Louisville Panthers | Lowell Lock Monsters |
Manchester Monarchs | Milwaukee Admirals | Norfolk Admirals |
Philadelphia Phantoms | Portland Pirates | Providence Bruins |
Quebec Citadelles | Rochester Americans | Rockford Ice Hogs |
Saint John Flames | San Antonio Rampage | Springfield Falcons |
Springfield Thunderbirds | St. John’s Ice Caps | St. John’s Maple Leafs |
Syracuse Crunch | Toronto Marlies | Utah Grizzlies |
Utica Comets | Wilkes-Barre/Scranton Penguins | Worcester Ice Cats |
Worcester Sharks |
Kostopoulos appeared in more games against the Hershey Bears, netted more goals against the intra-state rival, and posted more points versus the chocolate and white, than against any other team – unless you combine his stat line against the Philadelphia/Adirondack/Lehigh Valley Phantoms. In that case, his goal total against the Phantoms is more than against any other team.
TEAMS | GAMES VS. (WBS/MCH) | TEAMS (COMBINED) | GAMES COMBINED (WBS/MCH) | |
Hershey Bears | 92 (90/2) | Hershey Bears | 92 (90/2) | |
Syracuse Crunch | 66 (66/-) | PHIL/ADK/LV Phantoms | 84 (82/2) | 41-37-6 | |
Norfolk Admirals | 49 (47/2) | Syracuse Crunch | 66 (66/-) | |
Philadelphia Phantoms | 43 (41/2) | Norfolk Admirals | 49 (47/2) | |
Binghamton Senators | 38 (38/-) | Binghamton Senators | 38 (38/-) | |
Lehigh Valley Phantoms | 37 (37/-) | Hartford Wolf Pack/Connecticut Whale | 36 (29/7) | 35-1 | |
Hartford Wolf Pack | 35 (28/7) | Providence Bruins | 35 (26/9) | |
Providence Bruins | 35 (26/9) | Bridgeport Sound Tigers | 30 (26/4) | |
Bridgeport Sound Tigers | 30 (26/4) | Albany River Rats | 25 (24/1) | |
Albany River Rats | 25 (24/1) | Rochester Americans | 25 (25/0) | |
Rochester Americans | 25 (25/0) | Springfield Falcons | 25 (16/9) | |
Springfield Falcons | 25 (16/9) | Portland Pirates | 24 (16/8) |
TEAMS | GOALS VS. (WBS/MCH) | TEAMS (COMBINED) | GOALS COMBINED (WBS/MCH) | |
Hershey Bears | 26 (23/3) | PHIL/ADK/LV Phantoms | 29 (29/0) | 13-13-3 | |
Syracuse Crunch | 18 (18/-) | Hershey Bears | 26 (23/3) | |
Norfolk Admirals | 18 (15/3) | Syracuse Crunch | 18 (18-) | |
Philadelphia Phantoms | 13 (13/0) | Norfolk Admirals | 18 (15/3) | |
Binghamton Senators | 13 (13/-) | Binghamton Senators | 13 (13/-) | |
Lehigh Valley Phantoms | 13 (13/-) | Springfield Falcons | 9 (5/4) |
TEAMS | POINTS VS. (WBS/MCH) | TEAMS (COMBINED) | POINTS COMBINED (WBS/MCH) | |
Hershey Bears | 79 (76/3) | Hershey Bears | 79 (76/3) | |
Syracuse Crunch | 39 (39/-) | PHIL/ADK/LV Phantoms | 65 (65/0) | 32-27-6 | |
Norfolk Admirals | 36 (33/3) | Syracuse Crunch | 39 (39/-) | |
Philadelphia Phantoms | 32 (32/0) | Norfolk Admirals | 36 (33/3) | |
Binghamton Senators | 30 (30/-) | Binghamton Senators | 30 (30/-) | |
Lehigh Valley Phantoms | 27 (13/-) | Hartford Wolf Pack/Connecticut Whale | 22 (16/6) | 22-0 | |
Hartford Wolf Pack | 22 (16/6) | Albany River Rats | 22 (20/2) | |
Albany River Rats | 22 (20/2) | Springfield Falcons | 22 (13/9) | |
Springfield Falcons | 22 (13/9) | Portland Pirates | 21 (8/13) |
There were two teams Kostopoulos faced in the regular season that he failed to record a point against: the Connecticut Whale and the Milwaukee Admirals. He appeared in one game against both of those teams.
Kostopoulos appeared in two games against the Penguins during the 2004-05 season as a member of the Manchester Monarchs. He recorded a pair of assists in both games (October 16, 2004 – a 7-3 win in Manchester; December 19, 2004 – a 3-1 win in Wilkes-Barre).