WILKES-BARRE, Pa. – The Wilkes-Barre/Scranton Penguins’ full 2018-19 schedule was released today by the American Hockey League, and the Penguins will play on weekend evenings or afternoons for 32 of their 38 home games during their 20th season.
Download PDF versions of the 2018-2019 schedule here | COLOR PDF | B&W PDF
Sync your online calendar with the schedule here Stanza Calendar
The Penguins will play a 76-game regular season schedule (38 home/38 road) featuring games against 13 teams in the Eastern Conference and an additional three opponents from the Western Conference. Wilkes-Barre/Scranton remains a member of the eight-team Atlantic Division, along with the Bridgeport Sound Tigers, Charlotte Checkers, Hartford Wolf Pack, Hershey Bears, Lehigh Valley Phantoms, Providence Bruins and Springfield Thunderbirds. The Penguins will meet division foes 54 times (27 home/27 road) with their remaining 22 games coming against clubs in the North Division (eight home/eight road) and Central Division (three home/three road).
As it was revealed on Tuesday, the Penguins will open their 20th season on Saturday, Oct. 6, when they face off with the Thunderbirds at Mohegan Sun Arena at Casey Plaza. They then quickly turn their attention to a road trip to Ohio for a two-game set with the Cleveland Monsters. The early-season road trip will be Wilkes-Barre/Scranton’s first visit to Cleveland since the 2008-09 campaign. The Monsters come to Northeastern Pennsylvania to play on the Penguins’ home ice twice during the season, once on Dec. 7 and the next time on Feb. 1.
For the second year in a row, the Penguins will revisit home-and-home series with three Western Conference foes, the Grand Rapids Griffins, Milwaukee Admirals and Rockford IceHogs. The Penguins’ longest stretch of road contests this season is five games from Nov. 4 – 14. Their longest homestand lasts only three games, which will occur three separate times during the season in January and twice in March.
Wilkes-Barre/Scranton will also participate in several games with unique start times this season. The Penguins will take the ice at Mohegan Sun Arena at Casey Plaza with the Phantoms at 1:05 p.m. on Martin Luther King, Jr. Day, Monday, Jan. 21, 2019. While on the road, the Penguins will have three different contests with puck drops scheduled before noon. On Wednesday, Nov. 14, Wilkes-Barre/Scranton will play Springfield at 10:35 a.m. at MassMutual Center. The Penguins also have 10:30 a.m. start times for showdowns with the Sound Tigers on Wednesday, Jan. 23 and Tuesday, Apr. 2 at Webster Bank Arena.
The Penguins’ full 2018-19 schedule is listed below.
Season ticket packages for Wilkes-Barre/Scranton’s 20th season, including full season, 22-game, 12-game and Flexbook plans, are available by contacting the Penguins directly at (570) 208-7367.
WILKES-BARRE/SCRANTON PENGUINS 2018-19 REGULAR SEASON SCHEDULE
(Home Games in BOLD, All Times EST)
Day | Date | Time (EST) | Visiting Team | Home Team | |
Sat | Oct. 6 | 7:05 p.m. | Springfield | vs. | Wilkes-Barre/Scranton |
Thu | Oct. 11 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Cleveland |
Sat | Oct. 13 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Cleveland |
Wed | Oct. 17 | 7:05 p.m. | Hershey | vs. | Wilkes-Barre/Scranton |
Fri | Oct. 19 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Lehigh Valley |
Sat | Oct. 20 | 7:05 p.m. | Lehigh Valley | vs. | Wilkes-Barre/Scranton |
Fri | Oct. 26 | 7:05 p.m. | Hershey | vs. | Wilkes-Barre/Scranton |
Sat | Oct. 27 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Hershey |
Fri | Nov. 2 | 7:05 p.m. | Hartford | vs. | Wilkes-Barre/Scranton |
Sat | Nov. 3 | 7:05 p.m. | Hartford | vs. | Wilkes-Barre/Scranton |
Sun | Nov. 4 | 3:00 p.m. | Wilkes-Barre/Scranton | vs. | Bridgeport |
Fri | Nov. 9 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Providence |
Sat | Nov. 10 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Hartford |
Sun | Nov. 11 | 3:05 p.m. | Wilkes-Barre/Scranton | vs. | Providence |
Wed | Nov. 14 | 10:35 a.m. | Wilkes-Barre/Scranton | vs. | Springfield |
Fri | Nov. 16 | 7:05 p.m. | Charlotte | vs. | Wilkes-Barre/Scranton |
Sat | Nov. 17 | 7:05 p.m. | Charlotte | vs. | Wilkes-Barre/Scranton |
Fri | Nov. 23 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Springfield |
Sat | Nov. 24 | 7:05 p.m. | Hershey | vs. | Wilkes-Barre/Scranton |
Sun | Nov. 25 | 3:05 p.m. | Providence | vs. | Wilkes-Barre/Scranton |
Wed | Nov. 28 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Hershey |
Fri | Nov. 30 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Rochester |
Sat | Dec. 1 | 4:00 p.m. | Wilkes-Barre/Scranton | vs. | Toronto |
Fri | Dec. 7 | 7:05 p.m. | Cleveland | vs. | Wilkes-Barre/Scranton |
Sat | Dec. 8 | 3:05 p.m. | Bridgeport | vs. | Wilkes-Barre/Scranton |
Sun | Dec. 9 | 5:00 p.m. | Wilkes-Barre/Scranton | vs. | Hershey |
Wed | Dec. 12 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Springfield |
Sat | Dec. 15 | 7:05 p.m. | Lehigh Valley | vs. | Wilkes-Barre/Scranton |
Sun | Dec. 16 | 3:00 p.m. | Wilkes-Barre/Scranton | vs. | Bridgeport |
Wed | Dec. 19 | 7:05 p.m. | Bridgeport | vs. | Wilkes-Barre/Scranton |
Fri | Dec. 21 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Hershey |
Sat | Dec. 22 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Syracuse |
Wed | Dec. 26 | 7:05 p.m. | Lehigh Valley | vs. | Wilkes-Barre/Scranton |
Fri | Dec. 28 | 7:05 p.m. | Hershey | vs. | Wilkes-Barre/Scranton |
Sat | Dec. 29 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Lehigh Valley |
Mon | Dec. 31 | 6:05 p.m. | Wilkes-Barre/Scranton | vs. | Binghamton |
Fri | Jan. 4 | 7:05 p.m. | Grand Rapids | vs. | Wilkes-Barre/Scranton |
Sat | Jan. 5 | 7:05 p.m. | Milwaukee | vs. | Wilkes-Barre/Scranton |
Fri | Jan. 11 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Charlotte |
Sat | Jan. 12 | 6:00 p.m. | Wilkes-Barre/Scranton | vs. | Charlotte |
Fri | Jan. 18 | 7:05 p.m. | Rochester | vs. | Wilkes-Barre/Scranton |
Sat | Jan. 19 | 7:05 p.m. | Hershey | vs. | Wilkes-Barre/Scranton |
Mon | Jan. 21 | 1:05 p.m. | Lehigh Valley | vs. | Wilkes-Barre/Scranton |
Wed | Jan. 23 | 10:30 a.m. | Wilkes-Barre/Scranton | vs. | Bridgeport |
Sat | Jan. 26 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Binghamton |
Fri | Feb. 1 | 7:05 p.m. | Cleveland | vs. | Wilkes-Barre/Scranton |
Sat | Feb. 2 | 7:05 p.m. | Bridgeport | vs. | Wilkes-Barre/Scranton |
Wed | Feb. 6 | 8:00 p.m. | Wilkes-Barre/Scranton | vs. | Rockford |
Fri | Feb. 8 | 8:00 p.m. | Wilkes-Barre/Scranton | vs. | Milwaukee |
Sat | Feb. 9 | 8:00 p.m. | Wilkes-Barre/Scranton | vs. | Grand Rapids |
Wed | Feb. 13 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Hershey |
Sat | Feb. 16 | 7:05 p.m. | Utica | vs. | Wilkes-Barre/Scranton |
Sun | Feb. 17 | 3:00 p.m. | Wilkes-Barre/Scranton | vs. | Hartford |
Fri | Feb. 22 | 7:05 p.m. | Hershey | vs. | Wilkes-Barre/Scranton |
Sun | Feb. 24 | 3:05 p.m. | Rockford | vs. | Wilkes-Barre/Scranton |
Fri | Mar. 1 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Providence |
Sat | Mar. 2 | 7:30 p.m. | Wilkes-Barre/Scranton | vs. | Hartford |
Wed | Mar. 6 | 7:05 p.m. | Lehigh Valley | vs. | Wilkes-Barre/Scranton |
Fri | Mar. 8 | 7:05 p.m. | Hartford | vs. | Wilkes-Barre/Scranton |
Sat | Mar. 9 | 7:05 p.m. | Syracuse | vs. | Wilkes-Barre/Scranton |
Wed | Mar. 13 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Lehigh Valley |
Sat | Mar. 16 | 7:05 p.m. | Providence | vs. | Wilkes-Barre/Scranton |
Sun | Mar. 17 | 3:05 p.m. | Toronto | vs. | Wilkes-Barre/Scranton |
Tue | Mar. 19 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Hershey |
Fri | Mar. 22 | 7:05 p.m. | Lehigh Valley | vs. | Wilkes-Barre/Scranton |
Sat | Mar. 23 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Lehigh Valley |
Sun | Mar. 24 | 3:05 p.m. | Springfield | vs. | Wilkes-Barre/Scranton |
Wed | Mar. 27 | 7:05 p.m. | Providence | vs. | Wilkes-Barre/Scranton |
Sat | Mar. 30 | 7:05 p.m. | Springfield | vs. | Wilkes-Barre/Scranton |
Tue | Apr. 2 | 10:30 a.m. | Wilkes-Barre/Scranton | vs. | Bridgeport |
Fri | Apr. 5 | 7:05 p.m. | Binghamton | vs. | Wilkes-Barre/Scranton |
Sat | Apr. 6 | 7:05 p.m. | Wilkes-Barre/Scranton | vs. | Lehigh Valley |
Sun | Apr. 7 | 3:05 p.m. | Wilkes-Barre/Scranton | vs. | Lehigh Valley |
Fri | Apr. 12 | 7:00 p.m. | Wilkes-Barre/Scranton | vs. | Utica |
Sat | Apr. 13 | 7:05 p.m. | Bridgeport | vs. | Wilkes-Barre/Scranton |
Sun | Apr. 14 | 3:05 p.m. | Binghamton | vs. | Wilkes-Barre/Scranton |
GAMES BY DAY OF THE WEEK | GAMES BY MONTH | |||||||||
Home | Road | Total | Home | Road | Total | |||||
Monday | 1 | 1 | 2 | October | 4 | 4 | 8 | |||
Tuesday | 0 | 2 | 2 | November | 6 | 8 | 14 | |||
Wednesday | 5 | 7 | 12 | December | 6 | 8 | 14 | |||
Thursday | 0 | 1 | 1 | January | 5 | 4 | 9 | |||
Friday | 12 | 9 | 21 | February | 5 | 5 | 10 | |||
Saturday | 15 | 12 | 27 | March | 9 | 5 | 14 | |||
Sunday | 5 | 6 | 11 | April | 3 | 4 | 7 |
GAMES vs. OPPONENTS (Home/Road) | |||
Atlantic Division | North Division | Central Division | |
Bridgeport (4/4) | Binghamton (2/2) | Grand Rapids (1/1) | |
Charlotte (2/2) | Cleveland (2/2) | Milwaukee (1/1) | |
Hartford (3/3) | Rochester (1/1) | Rockford (1/1) | |
Hershey (6/6) | Syracuse (1/1) | ||
Lehigh Valley (6/6) | Toronto (1/1) | ||
Providence (3/3) | Utica (1/1) | ||
Springfield (3/3) |
"*" indicates required fields
By providing a telephone number, e-mail address, and submitting this form, you are consenting to be contacted by e-mail & SMS text message. Message & data rates may apply. You can reply STOP to opt-out of further messaging. See our privacy policy for more information.