The Wilkes-Barre/Scranton Penguins and Charlotte Checkers meet in the first round of the Calder Cup Playoffs, and to get you ready, we’ve put together this quick side-by-side comparison on how the teams fared this season.
2017-18 REGULAR SEASON STATS |
|||
PENGUINS | CHECKERS | ||
RECORD | 45-22-6-3, 99 PTS | 46-26-1-3, 96 PTS | |
GOALS FOR/AGAINST | 252/233 | 262/212 | |
PENALTY MINUTES | 1,161 | 902 | |
POWER PLAY | 41/298 – 13.8% | 70/343 – 20.4% | |
PENALTY KILL | 291/355 – 82.0% | 255/314 – 81.2% |
2017-18 REGULAR SEASON LEADERS |
|||
PENGUINS | CHECKERS | ||
GAMES | Kevin Czuczman – 71 | Andrew Poturalski & Philip Samuelsson – 76 | |
GOALS | Daniel Sprong – 32 | Valentin Zykov – 33 | |
ASSISTS | Daniel Sprong – 33 | Lucas Wallmark – 38 | |
POINTS | Daniel Sprong – 65 | Lucas Wallmark – 55 | |
+/- | Zach Trotman – plus-24 | Philip Sameulsson – plus-44 | |
PIM | Garrett Wilson – 139 | Trevor Carrick – 85 | |
PPG | Daniel Sprong – 11 | Valentin Zykov – 17 | |
SHG | Jean-Sebastien Dea – 4 | Warren Foegele – 4 |
2017-18 REGULAR SEASON GOALTENDERS |
||||||||||||
PENGUINS | CHECKERS | |||||||||||
Name | GP | Record | GAA | SV% | SO | Name | GP | Record | GAA | SV% | SO | |
Anthony Peters | 24 | 12-7-3 | 2.71 | 0.907 | 1 | Alex Nedeljkovic | 49 | 31-12-3 | 2.55 | 0.903 | 5 | |
Michael Leighton | 6 | 5-0-0 | 2.66 | 0.913 | 0 | Jeremy Smith | 30 | 13-13-1 | 2.71 | 0.902 | 0 | |
Tristan Jarry | 16 | 9-5-2 | 3.05 | 0.901 | 0 |
This is the second playoff meeting between the Penguins and Checkers, who also faced off in the East Division Final back in 2011. Charlotte won that series, 4-2.
2011 EAST DIVISION FINAL (CHARLOTTE WINS, 4-2) |
|||||
Date | Road Team | Home Team | Result | ||
April 28, 2011 | Charlotte – 3 | WBS – 2 | L | ||
April 30, 2011 | Charlotte – 0 | WBS – 3 | W | ||
May 2, 2011 | WBS – 1 | Charlotte – 2 (OT) | L | ||
May 4, 2011 | WBS – 0 | Charlotte 1 | L | ||
May 6, 2011 | WBS – 1 | Charlotte – 0 | W | ||
May 7, 2011 | Charlotte – 4 | WBS – 3 | L |
Oops! We could not locate your form.
"*" indicates required fields
By providing a telephone number, e-mail address, and submitting this form, you are consenting to be contacted by e-mail & SMS text message. Message & data rates may apply. You can reply STOP to opt-out of further messaging. See our privacy policy for more information.